Bookmobile Schedule July - December 2011
July - December 2011 |
||
| 1st Week | ||
| |
Homme Home | 9:00 - 9:25 am |
| Birnamwood | 9:45 - 10:15 am | |
| Eland | 10:25 - 11:00 am | |
| Onesti's | 12:30 - 1:00 pm | |
| Stockbridge (2 stops) | 1:25 - 1:50 pm | |
| |
||
| Lakeland Ind. | 9:00 - 9:20 am | |
| Birch Hill | 9:30 - 10:00 am | |
| Evergreen | 10:05 - 10:30 am | |
| Manor Care | 10:35 - 11:00 am | |
| 2nd Week | ||
| |
Pine Manor | 9:00 - 9:30 am |
| Belle Plaine | 9:40 - 10:10 am | |
| Maple Lane | 10:20 - 10:45 am | |
| Kindred Hearts | 10:55 - 11:30 am | |
| |
Caroline | 8:50 - 9:30 am |
| Tilleda | 9:45 - 10:15 am | |
| Gresham (Bank) | 10:30 - 10:50 am | |
| Gresham (School) | 11:00 - 11:30 am | |
| 3rd Week | ||
| |
Zachow | 8:50 - 9:30 am |
| Lanstad | 9:45 - 10:10 am | |
| Meadowview | 10:25 - 10:50 am | |
| The Cottages | 11:00 - 11:25 am | |
| |
Cecil | 9:00 - 9:30 am |
| Mason Woods | 9:40 - 10:20 am | |
| Advance | 10:40 - 11:10 am | |
| Krakow | 12:30 - 1:10 pm | |
| Green Valley | 1:20 - 1:45 pm | |
Hours
Monday, Wednesday
8:00 am - 8:00 pm
Tuesday, Thursday, Friday
8:00 am - 5:00 pm
Saturday
9:00 am - 1:00 pm

