Bookmobile Schedule July - December 2013
July - December 2013 |
||
| 1st Week | ||
|
|
Homme Home | 9:00 - 9:30 am |
| Birnamwood | 9:45 - 10:10 am | |
| Eland | 10:20 - 11:00 am | |
| Onesti's | 12:30 - 1:00 pm | |
| Stockbridge (2 stops) | 1:20 - 1:50 pm | |
|
|
||
| Manor Care | 8:50 - 9:15 am | |
| Birch Hill | 9:20 - 9:45 am | |
| Evergreen | 9:50 - 10:20 am | |
| Kindred Hearts | 10:25 - 10:50 am | |
| 2nd Week | ||
|
|
Pine Manor | 9:00 - 9:30 am |
| Belle Plaine | 9:40 - 10:10 am | |
| Maple Lane | 10:15 - 10:40 am | |
|
|
Caroline, P.O. | 8:40 - 9:10 am |
| Tilleda, P.O. | 9:20 - 9:45 am | |
| Bowler (School) | 9:55 - 10:25 am | |
| Gresham | 10:50 - 11:15 am | |
| 3rd Week | ||
|
|
Zachow | 8:55 - 9:30 am |
| Lanstad | 9:45 - 10:15 am | |
| Meadowview | 10:25 - 10:55 am | |
|
|
Mason Woods | 8:45 - 9:20 am |
| Advance | 9:40 - 10:10 am | |
| Krakow | 10:30 - 11:05am | |
Hours
Monday
8:00 am - 8:00 pm
Tuesday-Thursday
8:00 am - 6:00 pm
Friday
8:00 am - 5:00 pm
Saturday
9:00 am - 1:00 pm

