Bookmobile Schedule January - June 2013
January - June 2013 |
|||
| 1st Week | |||
|
|
Homme Home | 9:00 - 9:30 am | |
| Birnamwood | 9:45 - 10:10 am | ||
| Eland | 10:20 - 11:00 am | ||
| Onesti's | 12:30 - 1:00 pm | ||
| Stockbridge (2 stops) | 1:25 - 1:50 pm | ||
|
|
Manor Care | 8:50 - 9:15 am | |
| Birch Hill | 9:20 - 9:45 am | ||
| Evergreen | 9:50 - 10:20 am | ||
| 2nd Week | |||
|
|
Pine Manor | 8:55 - 9:25 am | |
| Belle Plaine | 9:35 - 10:05 am | ||
| Maple Lane | 10:10 - 10:35 am | ||
|
|
Caroline | 8:40 - 9:10 am | |
| Tilleda | 9:20 - 9:45 am | ||
| Bowler | 9:55 - 10:25 am | ||
| Gresham (Bank) | 10:50 - 11:15 am | ||
| 3rd Week | |||
|
|
Zachow | 8:55 - 9:30 am | |
| Lanstad | 9:45 - 10:15 am | ||
| Meadowview | 10:25- 10:50 am | ||
|
|
Lakeland Ind. | 8:50 - 9:20 am | |
| Mason Woods | 9:40 - 10:20 am | ||
| Advance | 10:40 - 11:10 am | ||
| Krakow | 12:30 - 1:05 pm | ||
| Green Valley | 1:15 - 1:45 pm | ||
Hours
Monday
8:00 am - 8:00 pm
Tuesday-Thursday
8:00 am - 6:00 pm
Friday
8:00 am - 5:00 pm
Saturday
9:00 am - 1:00 pm

